HYDERABAD  KARNATAKA  EDUCATION  SOCIETY'S.
POOJYA DODDAPPA APPA COLLEGE OF ENGINEERING, GULBARGA.
 Schedule  E  :  Fixed  Assets 
    GROSS  BLOCK AT COST DEPRECIATION  BLOCK NET  BLOCK 0
  FIXED ASSETS    Addation   Deletion    Actual    As at   Dep. for    As  at    As at    As at 
   Actual    during   during   cost as on  31.03.2006  the year  31.03.2007 31.03.2006 31.03/2007
     cost   the year   the year  31.03.2007          
1 Building  115,500,000.00      2,264,739.00   ---   117,764,739.00    7,328,279.67  2,887,499.62  10,215,779.29  108,171,720.33  107,548,959.71
2 Scientific Equipments    98,072,409.74        777,061.00   ----     98,849,470.74  60,466,991.98  4,178,380.00  64,645,371.98    37,605,417.76    34,204,098.76
3 Books      5,577,968.90          31,521.00   ----       5,609,489.90    3,556,537.67     557,796.89    4,114,334.56      2,021,431.23      1,495,155.34
4 Vehicles      2,258,509.00   ----    ----       2,258,509.00    1,670,305.50     147,050.88    1,817,356.38        588,203.50        441,152.62
5 Furniture & Fixtures      5,588,994.54            3,356.00   ----       5,592,350.54    3,760,914.13     203,120.05    3,964,034.18      1,828,080.41      1,628,316.36
6 Bicycle              4,500.00   ----             4,500.00        
               
       226,997,882.18        3,081,177.00   ----     230,079,059.18    76,783,028.95    7,973,847.44    84,756,876.39    150,214,853.23    145,317,682.80
 PRABHAKAR  NANDI 
 PLACE  :  GULBARGA.   for  M/S.  PRABHAKAR  NANDI  &  CO., 
 DATE    :   06/08/2007.   CHARTERED  ACCOUNTANTS 
HYDERABAD  KARNATAKA  EDUCATION  SOCIETY'S.
POOJYA DODDAPPA APPA COLLEGE OF ENGINEERING, GULBARGA.
 Schedule  E  :  Fixed  Assets 
    GROSS  BLOCK AT COST DEPRECIATION  BLOCK NET  BLOCK 0
  FIXED ASSETS    Addation   Deletion    Actual    As at   Dep. for    As  at    As at    As at 
   Actual    during   during   cost as on   31-03-05   the year  31-03-06  31-03-05   31-03-06 
     cost   the year   the year   31-03-06           
1 Building    24,870,855.01    90,629,144.99   ---   115,500,000.00    6,706,508.67     621,771.00    7,328,279.67    18,164,346.34  108,171,720.33
2 Scientific Equipments    95,578,900.74      2,493,509.00   ----     98,072,409.74  56,288,611.98  4,178,380.00  60,466,991.98    39,290,288.76    37,605,417.76
3 Books      5,086,109.90        491,859.00   ----       5,577,968.90    2,998,740.78     557,796.89    3,556,537.67      2,087,369.12      2,021,431.23
4 Vehicles      2,258,509.00   ----    ----       2,258,509.00    1,523,254.62     147,050.88    1,670,305.50        735,254.38        588,203.50
5 Furniture & Fixtures      5,588,994.54   ----    ----       5,588,994.54    3,557,794.08     203,120.05    3,760,914.13      2,031,200.46      1,828,080.41
               
               
       133,383,369.19      93,614,512.99   ----     226,997,882.18    71,074,910.13    5,708,118.81    76,783,028.94      62,308,459.06    150,214,853.24
 PRABHAKAR  NANDI 
 PLACE  :  GULBARGA.   for  M/S.  PRABHAKAR  NANDI  &  CO., 
 DATE    :   25/09/2006.   CHARTERED  ACCOUNTANTS 
0
0